
Company Type:Buyer Update Time:2025-11-26 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191222 | ||
| Consignee | DIVINE FLAVOR LLC ![]() |
||
| Consignee address | 766 N TARGET RANCE RD NOGALES AZ 85621-2400 USA | ||
| Shipper | AGRICOLA DON RICARDO SAC ![]() |
||
| Shipper address | MZA A LOTE 77 CAS STA ROSA SAN JOSE DE LOS MOLINOS ICA LIMA, PERU PER | ||
| NotifyParty | J K FRESH EAST | ||
| Notifier address | 399 MARKET STSTE 220PHILADELPHIAPA 19106-2117 USA | ||
| Loading port | CALLAO PERU | Destination port | CHESTER, PA |
| Origin | peru | ||
| Mark & Model | SN 012TR005113 | ||
| Product description | BOXES WITH FRESH GRAPES IN 20 PALLETS (CAJAS CON UVAS FRESCAS EN 20 PALETAS) P.A.0806.10.00.00 HS CODE 080610 TEMPERATURE -1.0 C THERMOGRAPHS GGF810PT40 - GGF810EJP0 COLD TREATMENT FDA 11091964174 SE EMBARCA UVAS DE MESA EN 20PALLETS CHEP(B4840A) SHIPPED TABLE GRAPES IN 20 PALLETSCHEP (B4840A) Translation | ||
| Quantity | 2040 | Quantity unit | BOX |
| Weight | 43607 | Weight unit | LB |
| Measurement | 0 | Measurement unit | - |
| B/l number | SMLU5902603A | Carrier | SMLU |
| Vessel name | OCEAN PROMISE | Voyage | 00008 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171224 | - | Guam | GUAM | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail